SA Champs – Results
All of the below athletes have qualified for OCR World Championships 2018
[wptab name=’Pro’]
Female Pro | Position | Male Pro |
---|---|---|
Trish Bahlmann | 1 | Thomas Van Tonder |
Sabrina Daolio | 2 | Claude Eksteen |
Dominique Doliveira | 3 | Trevor Lagerwey |
Nedene Cahill | 4 | James Meredith |
Michelle Meyer | 5 | Hlelanli Radebe |
Cat Robson | 6 | Jason Friedman |
Kirsty Rault | 7 | Msawenkosi Mtolo |
Lisha Sookan | 8 | Tom Liebenberg |
Tash Augustus | 9 | Jan De Beer Jnr |
Carien de Bruyn | 10 | Mzamo Zondi |
[/wptab]
[wptab name=’u19′]
Female | Position | Male |
---|---|---|
Naomi Maujean | 1 | Samuel Schollasch |
Gabriella Holmes | 2 | Corbyn Marais |
Tate Stewart | 3 | Justin Landsberg |
Nicole Claassen | 4 | Kijan van Zyl |
5 | Phumlani Mtshali | |
6 | Sphelele Hlengwa | |
7 | Benjamin Holmes | |
8 | James George Wolfaardt | |
9 | Connor Liebenberg | |
10 | Ayanda Malevu | |
[/wptab]
[wptab name=’20-29′]
Female | Position | Male |
---|---|---|
Jodi Davidson | 1 | Brandon Hulley |
Karlien Le Roux | 2 | Louis Smit |
Larissa Gouws | 3 | Conrad Herbst |
Elizma Stols | 4 | Kelvin van Wyk |
Shannon Oliver | 5 | Calen Hastie |
Amy Munro | 6 | Travis Dalrymple-Kelly |
Vyvekah Lumley | 7 | Bernard Van der Schyff |
Laura Hunter | 8 | JP de Klerk |
Victoria Welthagen | 9 | Timothy Marsh |
Ruth Avierinos | 10 | Ruan Eygelaar |
[/wptab]
[wptab name=’30-39′]
Female | Position | Male |
---|---|---|
Alicia Cawood | 1 | Egor Oussov |
Cyrie Bonnard | 2 | Anele Bans |
Natasha Deley | 3 | Tom Basson |
Sammy Nel | 4 | Willem Erasmus |
Cindy Wills | 5 | Nelius Swart |
Gemma Horne | 6 | Willem Janse van Vuuren |
Helge Herbst | 7 | John West Hendriks |
Michelle Van Wyk | 8 | Armand Van der Merwe |
Kerry Cahill | 9 | Dewald Van Wyk |
Tarryn Butler | 10 | Reynard Van der Grijp |
[/wptab]
[wptab name=’40-49′]
Female | Position | Male |
---|---|---|
Sam Ryder | 1 | Clive Edwards |
Sam Gilchrist | 2 | Wynand Viljoen |
Karen Denny | 3 | Vaughan Proctor |
Alex van Helsdingen | 4 | Andrew Wiggett |
Liesel Phillips | 5 | Alan Phillips |
Lesley-Ann Harvey | 6 | Corrie Breydenbach |
Annelien van Wyk | 7 | Ashley Benatar |
8 | Tejan Pillay | |
9 | Warren Bronner | |
10 | Armand van der Merwe | |
[/wptab]
[wptab name=’50+’]
Female | Position | Male |
---|---|---|
Marie Ackerman | 1 | Alec Avierinos |
Catherine Errington | 2 | |
Irma Sparks | 3 |
[/wptab]
[end_wptabset]